
Guess the Country by Its Capital
5 questions · Standard · All 195
Capital city
Kabul
Which country has this capital?
Need a hand?
Game guide
How to play Country from Capital
Use capital city-to-country practice with the world set: read a capital, name its country, then use the revealed flag and complete pair to make the answer stick.
Capital City to Country Practice
The capital is the complete clue at the start of every question. The country flag stays hidden until you answer, so the task tests the capital-to-country connection instead of flag recognition.
Multiple choice is useful while unfamiliar country names are still becoming familiar. Typed answers remove the visible options and test whether you can recall and spell the country independently.
Learn the pair in both directions
After each answer, read the pair aloud in both directions: “Canberra is the capital of Australia” and “Australia’s capital is Canberra.” Alternating the direction prevents the fact from becoming tied to one question format.
Use the revealed flag and region as supporting memory cues after you answer. They add context without giving away the country before the question is complete.
Watch for capitals shared with familiar city names
Some capital names resemble country names, while others are better known as travel destinations or large cities. Pause long enough to identify the country rather than choosing the first nearby name that feels familiar.
FAQ
Frequently asked questions
How does Country from Capital work?
Each question displays a capital city name without showing the country or its flag. Choose one of four countries or type the country yourself, then reveal the flag and complete country–capital pair. This page uses Flagzy’s complete 195-country collection.
Is this the same as the Capital City Quiz?
No. The Capital City Quiz gives you a country and asks for its capital. Country from Capital reverses that direction for capital city-to-country practice: you see the capital and identify the country.
How do I name the country from a capital city?
Start with multiple choice while the pairs are unfamiliar, then choose Type answer in the options bar below the game. The autocomplete helps with spelling, but you still need to recall and enter the country yourself.
Which countries are included?
The game draws from Flagzy’s complete 195-country collection. Every round uses countries with a recorded capital city.
Capital to country index
Which capital does Flagzy use?
The tables show the learning answer from the same data as the quiz. A capital, seat of government and largest city can be different places. These five cases need a more precise explanation; follow the linked sources for context.
- South Africa: Pretoria. Pretoria is the administrative capital; Cape Town is the legislative capital; Bloemfontein is the judicial capital and home of the Supreme Court of Appeal. Source
- Bolivia: Sucre. Sucre is the constitutional capital; La Paz is the seat of government. Source
- Netherlands: Amsterdam. Amsterdam is the constitutional capital; the government sits in The Hague. Source
- Sri Lanka: Sri Jayewardenepura Kotte. Sri Jayewardenepura Kotte is the administrative capital; Colombo is the commercial capital. Source
- Nauru: Yaren. Nauru has no official capital. Government offices are in Yaren district, the answer used in this quiz. Source
Exact names, similar names and common mix-ups
Luxembourg, Singapore, Djibouti and San Marino share their country’s name. Mexico City and Panama City add a city suffix; they are a different category from exact matches. Keep the two Congos separate: Brazzaville belongs to the Republic of the Congo, Kinshasa to the Democratic Republic of the Congo. Canberra belongs to Australia, Vienna to Austria.
| Capital / government district | Country |
|---|---|
| Abu Dhabi | United Arab Emirates |
| Abuja | Nigeria |
| Accra | Ghana |
| Addis Ababa | Ethiopia |
| Algiers | Algeria |
| Amman | Jordan |
| Amsterdam | Netherlands |
| Andorra la Vella | Andorra |
| Ankara | Türkiye |
| Antananarivo | Madagascar |
| Apia | Samoa |
| Ashgabat | Turkmenistan |
| Asmara | Eritrea |
| Astana | Kazakhstan |
| Asunción | Paraguay |
| Athens | Greece |
| Baghdad | Iraq |
| Baku | Azerbaijan |
| Bamako | Mali |
| Bandar Seri Begawan | Brunei |
| Bangkok | Thailand |
| Bangui | Central African Republic |
| Banjul | Gambia |
| Basseterre | Saint Kitts and Nevis |
| Beijing | China |
| Beirut | Lebanon |
| Belgrade | Serbia |
| Belmopan | Belize |
| Berlin | Germany |
| Bern | Switzerland |
| Bishkek | Kyrgyzstan |
| Bissau | Guinea-Bissau |
| Bogotá | Colombia |
| Brasília | Brazil |
| Bratislava | Slovakia |
| Brazzaville | Republic of the Congo |
| Bridgetown | Barbados |
| Brussels | Belgium |
| Bucharest | Romania |
| Budapest | Hungary |
| Buenos Aires | Argentina |
| Cairo | Egypt |
| Canberra | Australia |
| Caracas | Venezuela |
| Castries | Saint Lucia |
| Chișinău | Moldova |
| City of San Marino | San Marino |
| Conakry | Guinea |
| Copenhagen | Denmark |
| Dakar | Senegal |
| Damascus | Syria |
| Dhaka | Bangladesh |
| Dili | Timor-Leste |
| Djibouti | Djibouti |
| Dodoma | Tanzania |
| Doha | Qatar |
| Dublin | Ireland |
| Dushanbe | Tajikistan |
| Freetown | Sierra Leone |
| Funafuti | Tuvalu |
| Gaborone | Botswana |
| Georgetown | Guyana |
| Gitega | Burundi |
| Guatemala City | Guatemala |
| Hanoi | Vietnam |
| Harare | Zimbabwe |
| Havana | Cuba |
| Helsinki | Finland |
| Honiara | Solomon Islands |
| Islamabad | Pakistan |
| Jakarta | Indonesia |
| Jerusalem | Israel |
| Juba | South Sudan |
| Kabul | Afghanistan |
| Kampala | Uganda |
| Kathmandu | Nepal |
| Khartoum | Sudan |
| Kigali | Rwanda |
| Kingston | Jamaica |
| Kingstown | Saint Vincent and the Grenadines |
| Kinshasa | DR Congo |
| Kuala Lumpur | Malaysia |
| Kuwait City | Kuwait |
| Kyiv | Ukraine |
| Libreville | Gabon |
| Lilongwe | Malawi |
| Lima | Peru |
| Lisbon | Portugal |
| Ljubljana | Slovenia |
| Lobamba | Eswatini |
| Lomé | Togo |
| London | United Kingdom |
| Luanda | Angola |
| Lusaka | Zambia |
| Luxembourg | Luxembourg |
| Madrid | Spain |
| Majuro | Marshall Islands |
| Malabo | Equatorial Guinea |
| Malé | Maldives |
| Managua | Nicaragua |
| Manama | Bahrain |
| Manila | Philippines |
| Maputo | Mozambique |
| Maseru | Lesotho |
| Mexico City | Mexico |
| Minsk | Belarus |
| Mogadishu | Somalia |
| Monaco | Monaco |
| Monrovia | Liberia |
| Montevideo | Uruguay |
| Moroni | Comoros |
| Moscow | Russia |
| Muscat | Oman |
| N'Djamena | Chad |
| Nairobi | Kenya |
| Nassau | Bahamas |
| Naypyidaw | Myanmar |
| New Delhi | India |
| Ngerulmud | Palau |
| Niamey | Niger |
| Nicosia | Cyprus |
| Nouakchott | Mauritania |
| Nuku'alofa | Tonga |
| Oslo | Norway |
| Ottawa | Canada |
| Ouagadougou | Burkina Faso |
| Palikir | Micronesia |
| Panama City | Panama |
| Paramaribo | Suriname |
| Paris | France |
| Phnom Penh | Cambodia |
| Podgorica | Montenegro |
| Port Louis | Mauritius |
| Port Moresby | Papua New Guinea |
| Port of Spain | Trinidad and Tobago |
| Port Vila | Vanuatu |
| Port-au-Prince | Haiti |
| Porto-Novo | Benin |
| Prague | Czechia |
| Praia | Cape Verde |
| Pretoria | South Africa |
| Pyongyang | North Korea |
| Quito | Ecuador |
| Rabat | Morocco |
| Ramallah | Palestine |
| Reykjavik | Iceland |
| Riga | Latvia |
| Riyadh | Saudi Arabia |
| Rome | Italy |
| Roseau | Dominica |
| Saint John's | Antigua and Barbuda |
| San José | Costa Rica |
| San Salvador | El Salvador |
| Sana'a | Yemen |
| Santiago | Chile |
| Santo Domingo | Dominican Republic |
| São Tomé | São Tomé and Príncipe |
| Sarajevo | Bosnia and Herzegovina |
| Seoul | South Korea |
| Singapore | Singapore |
| Skopje | North Macedonia |
| Sofia | Bulgaria |
| South Tarawa | Kiribati |
| Sri Jayewardenepura Kotte | Sri Lanka |
| St. George's | Grenada |
| Stockholm | Sweden |
| Sucre | Bolivia |
| Suva | Fiji |
| Tallinn | Estonia |
| Tashkent | Uzbekistan |
| Tbilisi | Georgia |
| Tegucigalpa | Honduras |
| Tehran | Iran |
| Thimphu | Bhutan |
| Tirana | Albania |
| Tokyo | Japan |
| Tripoli | Libya |
| Tunis | Tunisia |
| Ulan Bator | Mongolia |
| Vaduz | Liechtenstein |
| Valletta | Malta |
| Vatican City | Vatican City |
| Victoria | Seychelles |
| Vienna | Austria |
| Vientiane | Laos |
| Vilnius | Lithuania |
| Warsaw | Poland |
| Washington D.C. | United States |
| Wellington | New Zealand |
| Windhoek | Namibia |
| Yamoussoukro | Ivory Coast |
| Yaoundé | Cameroon |
| Yaren | Nauru |
| Yerevan | Armenia |
| Zagreb | Croatia |
